Tables for Hugh Roberts, "Algeria's Contested Elections"

 

Table 1: Western Evaluations of Algeria's Elections
Date Nature of
Poll
Western Perception
16 Nov.1995 Election of
President of Republic
Impressively
Free
28 Nov. 1995 Referendum on
Revision of the
Constitution
Insultingly
rigged
5 June 1997 Election of
Popular National
Assembly (APN)
"six out
of ten"
23 Oct.1997 Election of
48 Popular
Assemblies (APWs)
Blatantly
rigged
23 Oct.1997 Election of
1,541 Popular
Communal
Assemblies (APCs)
Outrageously
rigged

Return to article: "Algeria's Contested Elections"

 

Table 2: Official Results of Algeria's June, 1997 Elections
Party Votes

Received

% of

Voters

% of

Valid Votes

% of

Electors

Seats % of

Seats

RND 3,533,434 32.12 33.66 21.07 155 41.05
MSP 1,553,154 14.12 14.80 9.26 69 18.16
FLN 1,497,285 13.61 14.26 8.93 64 16.32
An-Nahda 915,446 8.32 8.72 5.46 34 8.95
FFS 527,848 4.80 5.03 3.15 19 5.26
RCD 442,271 4.02 4.21 2.64 19 5.00
Independents 459,233 4.18 4.38 2.74 11 2.89
PT 194,493 1.77 1.85 1.16 4 1.05
PRP 65,371 0.59 0.62 0.39 3 0.79
UDL 51,090 0.46 0.49 0.30 1 0.26
PSD 36,374 0.33 0.35 0.22 1 0.26
Total 9,275,999 84.33 88.37 55.32 380 100.00
Other Parties 1,220,353 11.09 11.63 7.28 0 0.00
Overall Total 10,496,352 95.42 100.00 62.60 380 100.00

Return to article

 

Table 3: 1997 Voting for National (APN), Popular(APW) & Communal(APC) Assemblies
Party APN Votes APN Seats APN% APW Lists APW Votes APW Seats APW% APC Lists APC Votes APC Seats APC%
RND 3,533,434 155 41.05 48 4,972,666 986 52.45 1480 5,453,787 7242 55.19
FLN 1,497,285 64 16.32 47 1,699,419 373 19.84 1442 2,026,200 2864 21.82
MSP 1,553,154 69 18.16 41 1,203,929 260 13.83 698 995,044 890 6.78
An-Nahda 915,446 34 8.95 34 744,730 128 6.81 367 404,566 290 2.20
FFS 527,848 19 5.20 5 311,095 55 2.93 214 343,379 645 4.91
RCD 442,271 19 5.00 7 281,247 50 2.66 206 265,844 444 3.38
Independent 459,233 11 2.89 3 74,652 17 0.90 428 372,114 508 3.87
PT 194,493 4 1.05 0 0 0 0 33 11,741 8 0.06

Return to article

 

Home |